Spell Checker Test Kernel Results

Original Data Set


Scores

 Score  Total Not FoundTotal Found First1 - 51 - 101 - 251 - 50Any
Aspell 0.60.8 / Ultra 70.4 124 375 53.1 71.3 73.9 74.7 75.2 75.2
Aspell 0.60.8 / Fast 81.0 56 443 58.3 81.0 85.8 88.0 88.8 88.8
Aspell 0.60.8 / Normal 82.6 46 453 58.7 82.6 87.6 90.0 90.8 90.8
Aspell 0.60.8 / Slow 84.2 31 468 58.7 83.2 89.6 93.0 93.8 93.8
Aspell 0.60.8 / Bad Spellers 82.3 12 487 54.9 80.4 85.8 92.4 95.6 97.6
Hunspell 1.7 75.8 101 398 56.7 78.4 79.8 79.8 79.8 79.8
Ispell 3.4.00 51.7 226 273 39.5 52.3 54.3 54.7 54.7 54.7
Word 97 69.4 141 358 58.5 70.3 71.7 71.7 71.7 71.7
Note: Only Data in which the correct spelling was found in all three dictionaries was counted.

The Score is a weighted average which gives more emphases to words found earlier in the list. See weights.tab for the current weights. The exact weights are subject to change.
First is: (Total Found First On List)/(Total)*100, 1-5 is: (Total Found 1st - 5th)/(Total)*100, etc...


Graph created with Ploticus


Number of Results Returned

Min 5% 25% 50% 75% 95% Max
Aspell 0.60.8 / Ultra 0 0 2 4 10 30 83
Aspell 0.60.8 / Fast 0 3 7 13 25 50 100
Aspell 0.60.8 / Normal 2 4 8 13 25 50 100
Aspell 0.60.8 / Slow 3 4 9 15 27 51 109
Aspell 0.60.8 / Bad Spellers 3 11 38 91 212 551 1000
Hunspell 1.7 1 1 2 3 5 10 15
Ispell 3.4.00 0 0 0 1 2 8 23
Word 97 0 0 1 2 4 10 20

Run Times

ScoreNormalized
Time
Aspell 0.60.8 / Ultra70.40.49
Aspell 0.60.8 / Fast81.00.88
Aspell 0.60.8 / Normal82.61.00
Aspell 0.60.8 / Slow84.24.76
Aspell 0.60.8 / Bad Spellers82.37.46
Hunspell 1.775.831.71
Ispell 3.4.0051.72.02
Word 9769.4

The Raw Data


About The Data

The test data used is the same data set found in the original tests. It tries to focus on really bad misspellings.


Other Versions | Back to Aspell